(±)-1,2-Propanediol ≥99.5% USP, Multi-Compendial, J.T.Baker®
Supplier: AVANTOR PERFORMANCE MATERIAL LLC
Synonyms:
Propylene glycol
, (±)-1,2-Propylene glycol
, 1,2-Dihydroxypropane
, 1,2-Propanediol
, (±)-1,2-Dihydroxy propane
Management of Change (MOC) category = R
9403-03
9403-07
BAKR9403-QM
BAKR9403-26
BAKR9403-03
9403-24
9403-QM
BAKR9403-24
BAKR9403-07
CAJT9403-7EA
2680.15
CAD
JT9403-24
CAJT9403-7
JT9403-3
CAJT9403-QM
JT9403-QM
JT9403-7
CAJT9403-3
JT9403-26
CAJT9403-24
(±)-1,2-Propanediol ≥99.5% USP, Multi-Compendial, J.T.Baker®
Propylene glycol
Formula:
CH₃CH(OH)CH₂OH MW: 76.1 g/mol Boiling Pt: 187.6 °C (1013 hPa) Melting Pt: –59 °C Density: 1.04 g/cm³ (20 °C) Flash Pt: 99 °C |
MDL Number:
MFCD00064272 CAS Number: 57-55-6 Merck Index: 13,07947 |
Specification Test Results
Meets U.S.P Requirements | |
Meets J.P. Chemical Specifications | |
Meets B.P. Chemical Specifications | |
Meets E.P. Chemical Specifications | |
GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
USP - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
USP - Acidity | Passes Test |
USP - Water (H2O)(by Karl Fischer titrn) | ≤ 0.20 % |
USP - Identification A (IR) | Passes Test |
USP - Identification B - Diethylene Glycol | ≤ 0.10 % |
USP - Identification B - Ethylene Glycol | ≤ 0.10 % |
USP - Identification C | Passes Test |
USP - Residue on Ignition | ≤ 0.007 % |
USP - Chloride (Cl) | ≤ 0.007 % |
USP - Sulfate (SO₄) | ≤ 0.006 % |
USP - Assay (CH₃CHOHCH₂OH) | ≥ 99.5 % |
Endotoxin Concentration (EU/g) | ≤ 2.5 |
EP/BP - Relative Density (d²º₂₀) | 1.035 - 1.040 |
EP/BP - Refractive Index at 20°C | 1.431 - 1.433 |
EP/BP - Identification A | Passes Test |
EP/BP - Identification B | Passes Test |
EP/BP - Identification C | Passes Test |
EP/BP - Identification D | Passes Test |
EP/BP - Appearance | Passes Test |
EP/BP - Acidity | Passes Test |
EP/BP - Oxidizing Substances | Passes Test |
EP/BP - Reducing Substances | Passes Test |
EP/BP - Water (H₂O) | ≤ 0.2 % |
EP/BP - Ash (sulfated) | ≤ 0.01 % |
JP - Identification A | Passes Test |
JP - Identification B | Passes Test |
JP - Specific Gravity at 20°/20°C | 1.035 - 1.040 |
JP - Acidity | Passes Test |
JP - Chloride (Cl) | ≤ 0.007 % |
JP - Sulfate (SO₄) | ≤ 0.002 % |
JP - Heavy Metals (as Pb) | ≤ 5 ppm |
JP - Arsenic (As) | ≤ 2 ppm |
JP - Glycerin | Passes Test |
JP - Water (H₂O) | ≤ 0.5 % |
JP - Residue on Ignition | ≤ 0.005 % |
JP - Distilling Range (Lower) | 184 - 189 °C |
JP - Distilling Range (Upper) | 184 - 189 °C |
JP - Ethylene Glycol | ≤ 0.1 % |
JP - Diethylene Glycol | ≤ 0.1 % |
JP - Any Other Impurity | ≤ 0.1 % |
JP - Total Impurities | ≤ 1.0 % |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
impurities for this product is available on the associated Product | |
Regulatory Data Sheet and elemental impurity profile report. |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...