Xylene (mixture of isomers) ≥98.5% (by GC) for trace metal analysis, Macron Fine Chemicals™
Supplier: AVANTOR PERFORMANCE MATERIAL LLC
Synonyms:
Dimethylbenzene
Management of Change (MOC) category = N
8802-04
MACR8802-04
CAMK880204CS
2344.4
CAD
CAMK880204
MK880204
Xylene (mixture of isomers) ≥98.5% (by GC) for trace metal analysis, Macron Fine Chemicals™
Xylene (mixture of isomers)
For use as diluent for metallo-organic standards.
Formula:
C₆H₄(CH₃)₂ MW: 106.17 g/mol Boiling Pt: 140 °C (1013 hPa) Melting Pt: –34 °C Density: 0.86…0.88 g/cm³ (20 °C) Flash Pt: 25 °C |
MDL Number:
MFCD00077264 CAS Number: 1330-20-7 UN: 1307 ADR: 3,III Merck Index: 13,10136 |
Specification Test Results
For Laboratory,Research,or Manufacturing Use | |
Assay (m,p,o-xylenes and ethylbenzene) (by GC) | ≥ 98.5 % |
Acidity (µeq/g) | ≤ 0.3 |
Arsenic and Antimony (as As) | ≤ 0.010 ppm |
Chloride (Cl) | ≤ 3 ppm |
Color (APHA) | ≤ 10 |
Heavy Metals (as Pb) | ≤ 1 ppm |
Identification (by IR) | Passes Test |
Phosphate (PO₄) | ≤ 1 ppm |
Residue after Evaporation | ≤ 5 ppm |
Substances Darkened by H₂SO₄ | Passes Test |
Sulfur Compounds (as S) | ≤ 0.003 % |
Water (H₂O) | ≤ 0.02 % |
Trace Impurities - Aluminum (Al) | ≤ 0.100 ppm |
Trace Impurities - Barium (Ba) | ≤ 1.000 ppm |
Trace Impurities - Boron (B) | ≤ 0.100 ppm |
Trace Impurities - Cadmium (Cd) | ≤ 1.000 ppm |
Trace Impurities - Calcium (Ca) | ≤ 0.100 ppm |
Trace Impurities - Chromium (Cr) | ≤ 0.100 ppm |
Trace Impurities - Cobalt (Co) | ≤ 0.100 ppm |
Trace Impurities - Copper (Cu) | ≤ 0.10 ppm |
Trace Impurities - Gallium (Ga) | ≤ 0.500 ppm |
Trace Impurities - Germanium (Ge) | ≤ 1.000 ppm |
Trace Impurities - Gold (Au) | ≤ 0.100 ppm |
Trace Impurities - Iron (Fe) | ≤ 0.1 ppm |
Trace Impurities - Lead (Pb) | ≤ 0.100 ppm |
Trace Impurities - Lithium (Li) | ≤ 1.000 ppm |
Trace Impurities - Magnesium (Mg) | ≤ 0.100 ppm |
Trace Impurities - Manganese (Mn) | ≤ 0.100 ppm |
Trace Impurities - Nickel (Ni) | ≤ 0.1 ppm |
Trace Impurities - Potassium (K) | ≤ 0.100 ppm |
Trace Impurities - Silicon (Si) | ≤ 1.000 ppm |
Trace Impurities - Silver (Ag) | ≤ 0.500 ppm |
Trace Impurities - Sodium (Na) | ≤ 0.100 ppm |
Trace Impurities - Strontium (Sr) | ≤ 1.000 ppm |
Trace Impurities - Tin (Sn) | ≤ 0.100 ppm |
Trace Impurities - Zinc (Zn) | ≤ 0.100 ppm |
Appearance (clear, colorless liquid) |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...