VWR® LED Digital Rotary Evaporators
Supplier: VWR International
76533-234
76533-258
76533-260
76533-262
76537-058
76533-234EA
4704.02
CAD
76533-234
76533-258
76533-260
76533-262
76537-058
VWR® LED Digital Rotary Evaporators
Evaporators
Rotary Evaporators
SPECIFICATIONS
Model | LED Rotary Evaporator | |
Environmentally Preferable | ||
Rotation speed | 20 - 200 rpm | |
Evaporating rate | 26 ml/min (water) | |
Heating capacity | 1200 W | |
Cooling surface | 1200/1700 cm² | |
Bath capacity | 5 L | |
Lift distance | 110 and 100 mm (manual and auxiliary) | |
W×D×H | 440×320×450 mm | |
Weight | 10 kg | |
Protection class DIN EN 60529 | IP 20, IEC 60529 | |
Temperature range | Ambient…180 °C | |
Max. flask capacity | 2 L | |
Flask size | 1 L | |
Bath Ø | 225 mm |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...