Corepoint Scientific™ White Diamond Series Undercounter and Countertop Refrigerators and Freezers, Horizon Scientific
Supplier: Horizon Scientific
PR051WWW/0
PR051WWWLH/0
PR051SSS/0
PR051SSSLH/0
PR051WWG/0
PR051WWGLH/0
PR051WWGADA/0
PR051WWGADALH0
PF051WWW/0M
PF051WWWLH/0M
PF051WWWADA/0M
PF051WWWADAL0M
PF051SSS/0M
PF051SSSLH/0M
PF051WWW/0A
PF051WWWLH/0A
PR011WWW/0
PR011WWWLH/0
PR031WWW/0
PR011WWG/0
PR011WWGLH/0
PR031WWG/0
PR061WWG/0
PF021WWW/0M
PF021WWWLH/0M
PF021WWW/0A
PF021WWWLH/0A
PF051WWW/0M30
PF051WWW/0M40
FF051WWW/0M
FR051WWW/0
PR061WWW/0
PR051WWWADA/0
PR051WWWADALH0
76271-286EA
3320.92
CAD
76271-286
76271-288
76271-290
76271-292
76271-294
76271-296
76271-298
76271-300
76271-302
76271-304
76271-306
76271-308
76271-310
76271-312
76271-314
76271-316
76271-318
76271-320
76271-322
76271-324
76271-326
76271-328
76271-330
76271-332
76271-334
76271-336
76271-338
76271-340
76271-342
76271-344
76271-346
76271-352
76271-354
76271-356
Corepoint Scientific™ White Diamond Series Undercounter and Countertop Refrigerators and Freezers, Horizon Scientific
Refrigerators
SPECIFICATIONS
Environmentally Preferable | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient | Safer Human and Environmental Health,Energy Efficient |
Cat. No. | 76271-286 | 76271-288 | 76271-290 | 76271-292 | 76271-294 | 76271-296 | 76271-298 | 76271-300 | 76271-302 | 76271-304 | 76271-306 | 76271-308 | 76271-310 | 76271-312 | 76271-314 | 76271-316 | 76271-318 | 76271-320 | 76271-322 | 76271-324 | 76271-326 | 76271-328 | 76271-330 | 76271-332 | 76271-334 | 76271-336 | 76271-338 | 76271-340 | 76271-342 | 76271-344 | 76271-346 | 76271-352 | 76271-354 | 76271-356 |
Defrost | Cycle | Cycle | Cycle | Cycle | Cycle | Cycle | Cycle | Cycle | Manual | Manual | Manual | Manual | Manual | Manual | Auto | Auto | Cycle | Cycle | Cycle | Cycle | Cycle | Cycle | Cycle | Manual | Manual | Auto | Auto | Manual | Manual | Manual | Cycle | Cycle | Cycle | Cycle |
Shelves/drawers | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf | 2 fixed shelves | 2 fixed shelves | 2 fixed shelves | 2 fixed shelves | 2 fixed shelves | 2 fixed shelves | 3 adjustable shelves | 3 adjustable shelves | 2 adjustable shelves | 2 adjustable shelves | 4 adjustable shelves (2 large, 2 small) | 2 adjustable shelves | 2 adjustable shelves | 4 adjustable shelves (2 large, 2 small) | 3 adjustable shelves | 2 adjustable shelves | 2 adjustable shelves | 2 adjustable shelves | 2 adjustable shelves | 3 adjustable shelves | 3 adjustable shelves | 2 fixed with 3 removable baskets | 3 adjustable shelves | 3 adjustable shelves | 2 adjustable shelves, 1 fixed shelf | 2 adjustable shelves, 1 fixed shelf |
Door type | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 stainless steel swing door, hinge right | 1 stainless steel swing door, hinge left | 1 glass swing door, hinge right | 1 glass swing door, hinge left | 1 glass swing door, hinge right | 1 glass swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 stainless steel swing door, hinge right | 1 stainless steel swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 solid swing door, hinge right | 1 glass swing door, hinge right | 1 glass swing door, hinge left | 1 glass swing door, hinge right | 1 glass swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge left | 1 solid swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge right | 1 solid swing door, hinge left |
Electrical | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.5 A ¹/₈ HP | 115 V, 60 Hz, 1.8 A ¹/₈ HP | 115 V, 60 Hz, 1.8 A ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 0.9 A, ¹/₈ HP | 115 V, 60 Hz, 1.3 A, ¹/₆ HP | 115 V, 60 Hz, 1 A, ¹/₈ HP | 115 V, 60 Hz, 1.8 A ¹/₈ HP | 115 V, 60 Hz, 1 A, ¹/₈ HP | 115 V, 60 Hz, 1.8 A ¹/₈ HP | 115 V, 60 Hz, 2.2 A, ¼ HP | 115 V, 60 Hz, 2.2 A, ¼ HP | 115 V, 60 Hz, 1.4 A, ¹/₈ HP | 115 V, 60 Hz, 1.2 A, ¹/₉ HP | 115 V, 60 Hz, 0.9 A, ¹/₇ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP | 115 V, 60 Hz, 1.74 A, ¹/₈ HP |
Weight | 62.1 kg (137 lbs.) | 62.1 kg (137 lbs.) | 61.2 kg (135 lbs.) | 61.2 kg (135 lbs.) | 68 kg (150 lbs.) | 68 kg (150 lbs.) | 68 kg (150 lbs.) | 68 kg (150 lbs.) | 59.9 kg (132 lbs.) | 59.9 kg (132 lbs.) | 60.3 kg (133 lbs.) | 60.3 kg (133 lbs.) | 59.4 kg (131 lbs.) | 59.4 kg (131 lbs.) | 64.9 kg (143 lbs.) | 64.9 kg (143 lbs.) | 41.3 kg (91 lbs.) | 41.3 kg (91 lbs.) | 38.6 kg (85 lbs.) | 41.3 kg (91 lbs.) | 41.3 kg (91 lbs.) | 44 kg (97 lbs.) | 58.5 kg (129 lbs.) | 48.1 kg (106 lbs.) | 48.1 kg (106 lbs.) | 48.1 kg (106 lbs.) | 48.1 kg (106 lbs.) | 58.1 kg (128 lbs.) | 58.1 kg (128 lbs.) | 53.5 kg (118 lbs.) | 53.5 kg (118 lbs.) | 39 kg (86 lbs.) | 62.1 kg (137 lbs.) | 62.1 kg (137 lbs.) |
Environmental certification | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free | HFC Free |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...